Price: Low to High | High to Low
| BRAND |
MODEL |
CITY |
DEMAND |
DATE |
| Nokia | 1800 | Kamalia | Rs. 1,000 | 12 Feb |
| LG | CU915 Vu | Lahore | Rs. 5,000 | 31 Jan |
| HTC | google andriod | Karachi | Rs. 17,000 | 25 Jan |
| Nokia | 6630 | Lahore | Rs. 2,000 | 20 Jan |
| Nokia | N95 | Karachi | Rs. 5,000 | 3 Jan |
| Nokia | X2 | Multan | Rs. 7,000 | 3 Jan |
| Nokia | E50 | Peshawar | Rs. 4,200 | 3 Jan |
| Nokia | E50 | Rawalpindi | Rs. 4,200 | 3 Jan |
| Nokia | E50 | Islamabad | Rs. 4,200 | 3 Jan |
| Nokia | N96 | Lahore | Rs. 7,500 | 3 Jan |
| Nokia | C2-03 | Karachi | Rs. 7,200 | 3 Jan |
| Samsung | Galaxy Gio s5660 | Karachi | Rs. 15,000 | 3 Jan |
| Apple | iPhone 3GS 16GB | Karachi | Rs. 27,000 | 3 Jan |
| Apple | iPhone 3G 8GB | Karachi | Rs. 18,000 | 3 Jan |
| Blackberry | 9700 BOLD | Rawalpindi | Rs. 16,000 | 3 Jan |
| Blackberry | 9700 | Karachi | Rs. 19,000 | 3 Jan |
| Blackberry | 8900 (Javelin) | Karachi | Rs. 10,000 | 3 Jan |
| Blackberry | 9000 Bold | Karachi | Rs. 11,000 | 3 Jan |
| Nokia | E7 | Karachi | Rs. 35,000 | 3 Jan |
| Samsung | 3222 | Lahore | Rs. 6,000 | 3 Jan |
596 results were found, showing 20 per page